Find the Weather for any City, State  
or Zipcode, or Country:

Daily Reports [Select Refresh to Update]
Updated Automatically by Ambient Software's Virtual Weather Station  V14.00


NOAA Yearly Report

                  YEARLY CLIMATOLOGICAL SUMMARY FOR 2008
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
MON  TEMP  HIGH   DATE     LOW   DATE   DAYS  DAYS RAIN AVG  HI  DATE    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    36.6  55.0   3/9/08  11.0   3/1/08  246    0  0.00   2  33   3/9/08 SSE 29.01   83
2    32.4  60.3  2/18/08  -0.1  2/11/08  832    0  0.45   2 255   2/3/08 WNW 29.96   83
3    37.7  56.4  3/26/08  11.0   3/1/08  824    0  1.62   2  39  3/21/08 WNW 29.04   72
4    52.9  83.2  4/18/08  28.5   4/3/08  390   29  2.23   1 255   4/3/08  NW 29.08   69
5    55.2  81.7   5/7/08  38.5   5/1/08  142   11  1.84   0  22  5/12/08   N 28.92   76
---------------------------------------------------------------------------------------
TOT  31.3 151.1  1/22/08  -0.1  2/11/08 2828   40  5.69   2 255  1/15/08 WNW 29.95   76

HEAT BASE: 65.0
COOL BASE: 65.0


NOAA Monthly Report

                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 5/2008
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    49.3  64.7   1:36pm  38.5   5:20am   16    0  0.14   0  11   1:28pm  SE 29.15   66
2    49.8  52.9   3:17pm  48.0   1:15am   15    0  0.01   0   6   8:15pm   N 29.05  100
3    49.1  58.1   3:52pm  44.9  11:11pm   16    0  0.01   0   3   1:40am   N 29.04   98
4    55.6  69.3   2:37pm  45.0  12:00am   10    1  0.09   0  10   5:42pm  NW 28.96   88
5    58.3  72.6   2:58pm  45.2   6:46am    8    1  0.00   0   9   1:41pm  NW 29.06   66
6    63.1  75.7   1:39pm  50.5   3:33am    5    3  0.00   0  13   1:52pm WNW 28.98   53
7    65.3  81.7   2:30pm  53.6   5:57am    3    4  0.00   0   6   2:27pm  NW 28.91   56
8    65.2  72.0   5:16pm  59.5  11:55pm    1    2  0.01   1  13   2:36pm   S 28.71   78
9    50.2  59.5  12:00am  46.9  11:49pm   15    0  1.42   1  14   3:10pm   N 28.73   94
10   53.7  63.1   5:34pm  45.2   4:35am   11    0  0.00   1  14   5:51pm WNW 28.75   80
11   55.0  65.3   1:13pm  47.6  11:59pm   10    0  0.00   0  14   1:31am  NW 28.83   74
12   47.4  52.3   6:34pm  42.9  12:10pm   18    0  0.16   1  22   5:23pm   N 28.71   81
13   57.0  69.8   3:17pm  45.5   3:05am    9    1  0.00   1  17  10:45am   N 29.01   54
14   51.4  54.5   7:57am  49.3   6:03am    5    0  0.00   0   8   2:42am   W 29.07   73
---------------------------------------------------------------------------------------
TOT  55.2  81.7   5/7/08  38.5   5/1/08  142   11  1.84   0  22  5/12/08   N 28.92   76

HEAT BASE: 65.0
COOL BASE: 65.0


Yearly Archive Report

Parameter                   Max   Max Time   Max Date        Min   Min Time   Min Date    Average
Wind Direction              359     5:58pm    1/15/08          0     9:30pm    1/14/08        292
Wind Speed                   39     7:25am    3/21/08          0     9:30pm    1/14/08          2
Wind Gust                   255    12:30pm    1/15/08          0     5:30pm    1/15/08          4
Humidity                    100     9:30pm    1/14/08         22     1:37pm     4/3/08         76
Out Temp                  151.1     1:03pm    1/22/08       -0.1     6:21pm    2/11/08       31.3
Raw Barometer             29.66     9:46am    3/30/08      28.19     5:42pm     3/9/08      29.01
Total Rain                 5.69     1:29pm    5/12/08       0.00     7:16pm    2/21/08       1.73


Monthly Archive Report

Parameter                   Max   Max Time   Max Date        Min   Min Time   Min Date    Average
Wind Direction              359     1:10am     5/2/08          0    12:56am     5/2/08          0
Wind Speed                   22     5:23pm    5/12/08          0    12:00am     5/1/08          0
Wind Gust                    22     5:23pm    5/12/08          0    12:00am     5/1/08          4
Humidity                    100     9:51pm     5/1/08         28     3:44pm     5/5/08         76
Out Temp                   81.7     2:30pm     5/7/08       38.5     5:20am     5/1/08       55.2
Raw Barometer             29.23     8:14am     5/1/08      28.63     1:13am    5/12/08      28.92
Total Rain                 5.69     1:29pm    5/12/08       3.85    12:00am     5/1/08       4.60

 


Daily Archive Report

Parameter                   Max   Max Time        Min   Min Time    Average
Wind Direction              334    12:00am        218     1:57am        270
Wind Speed                    8     2:42am          0    12:00am          0
Wind Gust                     8     2:42am          0    12:00am          3
Humidity                     80     5:32am         68     1:56am         73
Out Temp                   54.5     7:57am       49.3     6:03am       51.6
Raw Barometer             29.10     7:43am      29.05     5:08am      29.07
Total Rain                 5.69    12:00am       5.69    12:00am       5.69


Daily Summary Report

Date         Wind Dir         Hi         Lo   Wind Spd         Hi         Lo  Wind Gust         Hi         Lo     Hum In         Hi         Lo   Humidity         Hi         Lo    Temp In         Hi         Lo       Temp         Hi         Lo  Raw Barom         Hi         Lo   Tot Rain         Hi         Lo
                    °          °          °        mph        mph        mph        mph        mph        mph          %          %          %          %          %          %         °F         °F         °F         °F         °F         °F         in         in         in         in         in         in
1/14/2008           0        292          0          0         10          0          4         10          1         35         35         35        100        100        100       68.8       69.1       68.2       33.0       33.2       32.6      28.80      28.80      28.80       0.05       0.05       0.05
1/15/2008         292        359          0          2        255          0         21        255          0         33         35         32         90        100         76       67.0       69.8       63.9       31.1       33.0       27.3      28.80      28.93      28.75       0.05       0.05       0.00
Date         Wind Dir         Hi         Lo   Wind Spd         Hi         Lo  Wind Gust         Hi         Lo   Humidity         Hi         Lo       Temp         Hi         Lo  Raw Barom         Hi         Lo   Tot Rain         Hi         Lo
                    °          °          °        mph        mph        mph        mph        mph        mph          %          %          %         °F         °F         °F         in         in         in         in         in         in
1/16/2008         292        359          0          3         24          0         14         24          0         74         83         58       28.2       34.0       24.7      29.17      29.33      28.93       0.05       0.05       0.05
1/17/2008         315        359          0          0        255          0          0        255          0         94        100         73       31.5       32.8       23.6      29.12      29.34      28.95       0.05       0.05       0.05
1/18/2008         248        359          0          2         22          0          4         22          0         78        100         44       35.3       40.8       30.2      28.89      29.05      28.77       0.29       0.46       0.05
1/19/2008         202        359          0          0         13          0          1         13          0         66         77         57       29.9       33.1       26.9      28.99      29.08      28.85       0.46       0.46       0.46
1/20/2008         292        359          0          5         24          0          9         24          0         55         78         37       18.8       29.5       12.5      29.09      29.42      28.83       0.46       0.46       0.46
1/21/2008         225        358          0          1         14          0          2         14          0         57         64         44       15.9       22.1       10.3      29.57      29.66      29.42       0.46       0.46       0.46
1/22/2008         180        300        103          1        255          0          3        255          0         76         93         58       26.7      30.00       16.9      29.16      29.54      28.87       0.46       0.46       0.46
1/23/2008         248        357          0          2        255          0          5        255          0         57         81         35       30.2       34.5       24.6      28.96      29.02      28.87       0.46       0.46       0.46
1/24/2008         315        359          0          1         18          0          3         18          0         61         77         48       24.3       28.6       19.1      29.00      29.13      28.92       0.46       0.46       0.46
1/25/2008         248        359          0          2        255          0          6        255          0         60         75         48       22.0       28.0       16.3      29.22      29.30      29.13       0.46       0.46       0.46
1/26/2008         292        359          0          0         14          0          1         14          0         54         66         46       24.9       29.8       20.8      29.18      29.26      29.07       0.46       0.46       0.46
1/27/2008         315        359          0          0          9          0          1          9          0         78         90         66       27.8       32.5       23.6      29.04      29.08      28.99       0.46       0.46       0.46
1/28/2008         315        359          0          2         19          0          5         19          0         71         81         57       29.3       36.1       23.6      29.01      29.08      28.94       0.46       0.46       0.46
1/29/2008         180        333        142          0          5          0          0          5          0         88        100         74       31.3       35.3       25.2      28.81      28.94      28.63       0.47       0.51       0.46
1/30/2008         225        358          0          4         30          0          7         30          0         70        100         34       34.8       41.3       27.5      28.71      29.17      28.43       0.64       0.68       0.51
1/31/2008         292        359          0          1         13          0          2         13          0         50         62         42       27.5       32.7       22.5      29.45      29.57      29.17       1.13       0.68       0.68
2/1/2008          225        359          0          0         16          0          1         16          0         89        100         60       31.1       37.8       27.1      29.11      29.51      28.67       0.97       1.28       0.68
2/2/2008          225        358          0          3         20          0          6         20          0         92        100         84       35.0       37.7       30.0      29.06      29.17      28.78       1.28       1.28       1.28
2/3/2008          315        335        144          0        255          0          0        255          0         85        100         64       35.6       44.5       27.6      29.19      29.27      29.15       1.28       1.28       1.28
2/4/2008            0        359          0          0          3          0          0          3          0         97        100         81       32.4       35.5       30.8      29.27      29.34      29.18       1.29       1.32       1.28
2/5/2008          248        346          0          1         10          0          3         10          0        100        100        100       42.3       49.1       33.2      28.93      29.18      28.79       1.43       1.53       1.32
2/6/2008          180        359          0          2         21          0          4         21          0        100        100         99       49.4       59.0       40.0      28.59      28.83      28.42       1.57       1.59       1.53
2/7/2008          225        359          0          2         37          0          4         37          0         86        100         63       38.9       45.2       32.2      28.73      28.95      28.42       1.64       1.64       1.59
2/8/2008          270        359          0          0         11          0          1         11          0         76         85         64       33.9       41.1       29.0      28.96      29.02      28.89       1.64       1.64       1.64
2/9/2008          270        358          0          0         10          0          0         10          0         96        100         85       33.8       37.4       31.0      28.93      29.05      28.78       1.69       1.78       1.64
2/10/2008         248        359          0          5         38          0         10         38          0         78        100         41       28.9       39.3       10.1      28.72      28.97      28.57       1.78       1.78       1.78
2/11/2008         270        359          0          6         35          0         11         35          0         52         63         43       12.4       19.3       -0.1      29.17      29.31      28.97       1.78       1.78       1.78
2/12/2008         292        359          0          1         15          0          1         15          0         77        100         57       18.6       26.5       12.0      29.28      29.40      29.03       1.78       1.78       1.78
2/13/2008         315        359          0          2         27          0          4         27          0         99        100         87       33.8       39.2       26.4      28.66      29.03      28.44       3.29       4.15       1.78
2/14/2008         292        359          0          5         32          0          9         32          0         75         90         63       28.7       34.5       23.0      28.96      29.15      28.65       4.15       4.16       4.15
2/15/2008         180        359          0          4         27          0          7         27          0         79         89         67       32.7       41.5       25.8      29.06      29.18      28.98       4.16       4.16       4.16
2/16/2008         292        359          0          2         20          0          4         20          0         64         80         47       23.9       29.2       18.4      29.26      29.32      29.17       4.16       4.16       4.16
2/17/2008         112        285         90          0        255          0          1        255          0         88        100         64       30.1       41.5       22.8      29.12      29.29      28.78       4.23       4.57       4.16
2/18/2008         135        359          0          4         26          0          7         26          0         95        100         75       49.8       60.3       35.2      28.59      28.78      28.46       4.93       5.08       4.57
2/19/2008         225        359          0          4         28          0          8         28          0         67         88         44       31.8       36.8       22.8      28.80      28.97      28.72       5.08       5.08       5.08
2/21/2008         248        289        289          0          0          0          0          0          0         55         55         54       24.8       24.9       24.8      29.30      29.30      29.29       0.00       0.00       0.00
1/1/2008          135        289         68          0          7          0          0          7          0         55        100         52       24.8       28.3       22.8      29.30      29.31      29.01       0.00       0.00       0.00
2/22/2008           0         69         68          0          7          0          7          7          7        100        100        100       27.6       27.7       27.5      29.00      29.02      29.00       0.00       0.00       0.00
1/1/2008            0        289          0          0          7          0          0          7          0         55        100         52       24.8       29.6       22.8      29.30      29.31      28.81       0.00       0.00       0.00
2/22/2008           0        359          0          0          7          0          6          7          3        100        100        100       29.1       30.0       27.5      28.88      29.02      28.81       0.00       0.00       0.00
1/2/2008          338        359          0          0          3          0          6          3          0        100        100        100       29.1       29.8       26.5      28.88      28.91      28.79       0.00       0.00       0.00
2/23/2008           0          0          0          0          3          0          2          3          0        100        100        100       26.8       27.0       26.5      28.91      28.91      28.91       0.00       0.00       0.00
1/2/2008            0        359          0          0          3          0          6          3          0        100        100        100       29.1       29.8       26.5      28.88      28.91      28.79       0.00       0.00       0.00
2/23/2008           0        354          0          0          3          0          1          3          0        100        100        100       27.2       27.9       26.5      28.92      28.93      28.91       0.00       0.00       0.00
1/2/2008            0        359          0          0          3          0          0          3          0        100        100        100       27.8       29.8       26.5      28.93      28.93      28.79       0.00       0.00       0.00
2/23/2008           0        354          0          0          3          0          1          3          0        100        100        100       27.3       28.0       26.5      28.92      28.93      28.91       0.00       0.00       0.00
2/23/2008           0        358          0          0          3          0          0          3          0         91        100         80       27.9       32.0       22.4      28.96      29.06      28.90       0.00       0.00       0.00
2/24/2008           0        359          0          1         17          0          5         17          0         75         89         60       27.6       35.3       19.9      29.07      29.15      28.97       0.01       0.02       0.00
2/25/2008         248        358          0          1         15          0          5         15          0         63         75         44       34.5       42.4       27.9      28.90      28.98      28.84       0.06       0.11       0.02
2/26/2008         270        294         68          0          8          0          0          8          0         89        100         69       35.1       38.6       32.1      28.60      28.86      28.27       0.22       0.46       0.11
2/27/2008         292        359          0          6         30          0         17         30          1         80        100         59       30.2       37.7       16.5      28.48      28.79      28.29       0.46       0.45       0.45
2/28/2008         292        359          0          4         26          0         15         26          0         61         72         48       17.2       22.9       13.3      29.04      29.35      28.78       0.45       0.45       0.45
2/29/2008         292        330        235          2          9          0          8          9          0         70         71         69       14.1       14.3       13.9      29.36      29.36      29.35       0.45       0.45       0.45
3/1/2008          112        359          0          0          9          0          4          9          0         71        100         48       21.5       30.7       11.0      29.37      29.50      29.10       0.45       0.45       0.45
3/2/2008          248        359          0          4         25          0         12         25          0         83        100         60       33.2       40.4       28.1      28.94      29.11      28.86       0.65       0.89       0.45
3/3/2008          292        359          0          4         30          0         14         30          0         64         86         49       30.1       36.5       23.5      29.19      29.29      29.04       0.89       0.90       0.89
3/4/2008          158        269         83          2         13          0          6         13          0         70         96         59       40.9       52.5       30.0      29.14      29.28      28.95       0.90       0.90       0.90
3/5/2008            0        359          0          3         14          0          9         14          0        100        100         95       44.5       53.6       36.2      28.90      28.96      28.72       1.07       1.40       0.90
3/6/2008          248        359          0          4         29          0         14         29          0         90        100         70       42.6       54.2       33.1      28.68      29.02      28.40       1.88       2.00       1.40
3/7/2008          292        359          0          1         16          0          5         16          0         79         96         55       37.5       48.9       29.2      29.15      29.24      29.01       2.00       2.00       2.00
3/8/2008            0        359          0          0          7          0          2          7          0         95        100         63       37.6       45.9       31.1      29.08      29.25      28.69       2.11       2.56       2.00
3/9/2008            0        359          0          1         25          0          5         25          0        100        100         90       42.2       55.0       37.0      28.56      28.75      28.19       2.80       0.00       0.00
1/1/2008          225        355          0          0         33          0          0         33          0         55        100         52       24.8       37.0       22.8      29.30      29.31      28.48       0.00       0.00       0.00
3/9/2008          225        359          0          1         33          0          5         33          0        100        100         56       42.2       55.0       30.3      28.56      29.03      28.19       2.80       0.00       0.00
1/1/2008          225        358          0          0         33          0          0         33          0         55        100         40       24.8       37.7       22.8      29.30      29.31      28.48       0.00       0.00       0.00
3/9/2008          225        359          0          1         33          0          5         33          0        100        100         41       42.2       55.0       30.3      28.56      29.08      28.19       2.80       0.00       0.00
3/9/2008          225        359          0          1         33          0          5         33          0         99        100         41       41.9       55.0       29.0      28.58      29.29      28.19       2.72       0.00       0.00
3/10/2008         248        315        180          2         21          0         10         21          0         64         75         54       36.3       41.9       25.7      29.24      29.36      29.18       0.00       0.00       0.00
3/11/2008         202        318          0          1         13          0          4         13          0         74         93         54       36.5       46.4       29.4      29.06      29.19      28.82       0.00       0.00       0.00
3/12/2008         292        359          0          4         29          0         14         29          0         79        100         56       37.8       43.7       31.2      28.73      28.92      28.64       0.00       0.00       0.00
3/13/2008         292        359          0          1         16          0          4         16          0         71         91         43       35.5       47.6       27.2      28.93      29.04      28.83       0.00       0.00       0.00
3/14/2008           0        359          0          0         14          0          2         14          0         83        100         62       43.2       53.3       34.4      28.79      28.88      28.64       0.00       0.05       0.00
3/15/2008           0        359          0          1         15          0          7         15          0         90        100         70       43.5       52.5       37.0      28.70      28.83      28.56       0.13       0.15       0.05
3/16/2008         315        359          0          3         26          0          9         26          0         88        100         62       39.0       44.2       31.7      28.96      29.24      28.79       0.20       0.22       0.15
3/17/2008         315        359          0          3         24          0         11         24          0         51         70         29       35.0       45.6       26.1      29.39      29.46      29.23       0.22       0.22       0.22
3/18/2008           0        359          0          0          7          0          1          7          0         62         95         37       37.0       46.7       30.3      29.36      29.47      29.18       0.22       0.22       0.22
3/19/2008          90        178         36          0          1          0          0          1          0         99        100         94       40.8       47.6       36.8      28.81      29.19      28.40       0.68       1.18       0.22
3/20/2008         292        359          0          8         36          0         24         36          0         78        100         56       41.6       53.6       32.0      28.59      28.89      28.29       1.26       1.27       1.18
3/21/2008         292        359          0          8         39          0         25         39          0         53         81         30       34.0       40.5       29.2      28.97      29.03      28.88       1.27       1.27       1.27
3/22/2008         315        359          0          3         21          0         13         21          0         36         50         23       36.6       46.1       29.8      28.93      29.01      28.85       1.27       1.27       1.27
3/23/2008         315        359          0          2         21          0         11         21          0         47         65         32       33.9       43.4       25.1      29.10      29.18      28.99       1.27       1.27       1.27
3/24/2008         315        359          0          1         13          0          5         13          0         52         74         35       35.7       46.5       26.2      29.20      29.25      29.15       1.27       1.27       1.27
3/25/2008         135        359          0          0         12          0          4         12          0         56         75         28       36.0       49.0       25.4      29.20      29.31      29.08       1.27       1.27       1.27
3/26/2008         292        359          0          2         27          0         10         27          0         63         87         42       46.0       56.4       36.4      29.00      29.09      28.96       1.27       1.27       1.27
3/27/2008         248        310        133          0          7          0          0          7          0         66         98         54       42.3       46.8       38.2      29.04      29.11      28.93       1.27       1.30       1.27
3/28/2008         292        359          0          1         21          0          5         21          0         97        100         79       39.4       42.3       34.6      28.88      29.11      28.77       1.35       1.38       1.30
3/29/2008         315        359          0          4         26          0         16         26          0         56         79         33       34.2       42.2       28.1      29.31      29.51      29.11       1.38       1.38       1.38
3/30/2008           0        359          0          0         12          0          3         12          0         43         61         27       34.5       48.1       23.2      29.61      29.66      29.51       1.38       1.38       1.38
3/31/2008         158        199        115          0          6          0          0          6          0         88        100         56       40.0       49.7       32.2      29.43      29.62      29.20       1.46       1.62       1.38
4/1/2008          158        353         75          2         35          0         11         35          0         99        100         74       56.6       62.9       49.6      28.94      29.20      28.74       1.67       1.87       1.62
4/2/2008          292        359          0          8         35          0         23         35          0         51         81         28       40.6       52.4       33.8      29.22      29.45      28.89       1.88       1.88       1.87
4/3/2008          158        359          0          0        255          0          9        255          0         45         94         22       39.6       52.8       28.5      29.43      29.53      29.29       1.88       1.89       1.88
4/4/2008            0        359          0          0          9          0          1          9          0        100        100         93       42.4       47.9       35.1      28.92      29.29      28.73       2.13       2.20       1.89
4/5/2008          315        359          0          2         23          0          9         23          0         85        100         66       48.3       52.1       45.4      28.95      29.15      28.74       2.23       2.24       2.20
4/6/2008            0        359          0          0         13          0          7         13          0         82         88         74       44.6       49.2       39.8      29.21      29.29      29.13       2.24       2.24       2.24
4/7/2008            0        359          0          0         13          0          3         13          0         89        100         76       41.8       48.8       37.2      29.30      29.33      29.27       2.24       2.24       2.24
4/8/2008            0        158          0          0          5          0          1          5          0         77         91         55       47.1       59.2       38.2      29.31      29.35      29.28       2.24       2.24       2.24
4/9/2008          158        200          0          0          6          0          1          6          0         87        100         62       48.6       63.5       37.1      29.23      29.31      29.15       2.24       2.24       2.24
4/10/2008         292        359          0          1         14          0          6         14          0         65        100         32       58.4       69.9       48.3      29.12      29.17      29.07       2.24       2.24       2.24
4/11/2008           0        359          0          0          6          0          1          6          0         71        100         48       55.1       63.6       50.1      28.96      29.11      28.76       2.24       2.24       2.24
4/12/2008         202        359          0          2         21          0          7         21          0         82        100         50       60.8       72.3       49.8      28.58      28.77      28.47       2.58       2.60       2.24
4/13/2008         292        359          0          3         21          0         14         21          0         67         86         46       47.7       54.1       38.8      28.71      28.87      28.63       2.60       2.60       2.60
4/14/2008         315        359          0          2         15          0         11         15          0         53         73         37       43.6       54.3       34.1      28.96      29.08      28.87       2.60       2.60       2.60
4/15/2008           0        359          0          1         14          0          7         14          0         43         69         26       47.3       58.2       35.8      29.14      29.20      29.08       2.60       2.60       2.60
4/16/2008           0        359          0          0          9          0          2          9          0         38         52         22       53.1       67.6       42.3      29.23      29.31      29.18       2.60       2.60       2.60
4/17/2008           0        359          0          0          8          0          2          8          0         40         55         24       59.6       76.2       43.9      29.12      29.23      29.00       2.60       2.60       2.60
4/18/2008         315        359          0          1         13          0          4         13          0         39         57         24       66.5       83.2       49.8      29.00      29.05      28.93       2.60       2.60       2.60
4/19/2008           0        359          0          0          7          0          2          7          0         52         88         37       66.4       82.7       56.2      29.02      29.09      28.98       2.60       2.60       2.60
4/20/2008           0        359          0          0          2          0          1          2          0         89        100         67       55.2       62.5       51.0      29.15      29.24      29.07       2.60       2.60       2.60
4/21/2008           0        359          0          0          8          0          3          8          0         82        100         48       57.4       71.2       48.3      29.27      29.31      29.21       2.60       2.60       2.60
4/22/2008           0        359          0          0          7          0          1          7          0         74         89         49       59.0       74.9       45.6      29.26      29.29      29.21       2.60       2.60       2.60
4/23/2008         180        329         69          1         11          0          5         11          0         71         97         43       65.2       80.3       52.4      29.16      29.24      29.08       2.60       2.60       2.60
4/24/2008         315        359          0          1         19          0          9         19          0         49         83         25       66.4       76.6       57.1      29.14      29.20      29.10       2.60       2.60       2.60
4/25/2008         158        245          0          0          5          0          1          5          0         43         71         30       63.4       76.6       52.3      29.13      29.21      29.04       2.60       2.60       2.60
4/26/2008         112        359          0          0          7          0          2          7          0         67         99         48       59.6       69.8       53.5      29.12      29.20      29.04       2.60       2.60       2.60
4/27/2008         135        358         36          0          1          0          0          1          0         84        100         51       50.8       57.4       44.7      29.19      29.24      29.16       2.66       2.67       2.60
4/28/2008         292        359          0          0         12          0          1         12          0         99        100         91       49.5       53.9       46.1      28.88      29.16      28.68       3.11       3.79       2.67
4/29/2008         292        359          0          3         24          0         14         24          0         81        100         47       48.1       53.0       42.3      28.75      28.93      28.64       3.82       3.85       3.79
4/30/2008         292        359          0          2         19          0          9         19          0         54         85         33       45.4       54.3       37.9      29.03      29.16      28.93       3.85       3.85       3.85
5/1/2008          135        331         61          0         11          0          1         11          0         66        100         43       49.3       64.7       38.5      29.15      29.23      29.08       3.86       3.99       3.85
5/2/2008            0        359          0          0          6          0          2          6          0        100        100        100       49.8       52.9       48.0      29.05      29.12      29.02       4.00       4.00       3.99
5/3/2008            0        359          0          0          3          0          1          3          0         98        100         85       49.1       58.1       44.9      29.04      29.11      28.96       4.01       4.01       4.00
5/4/2008          315        359          0          0         10          0          4         10          0         88        100         61       55.6       69.3       45.0      28.96      29.08      28.89       4.09       4.10       4.01
5/5/2008          315        359          0          0          9          0          3          9          0         66        100         28       58.3       72.6       45.2      29.06      29.13      28.99       4.10       4.10       4.10
5/6/2008          292        359          0          0         13          0          5         13          0         53         86         31       63.1       75.7       50.5      28.98      29.02      28.92       4.10       4.10       4.10
5/7/2008          315        341         61          0          6          0          2          6          0         56         74         37       65.3       81.7       53.6      28.91      29.01      28.75       4.10       4.10       4.10
5/8/2008          180        359          0          1         13          0          6         13          0         78        100         49       65.2       72.0       59.5      28.71      28.81      28.66       4.11       4.11       4.10
5/9/2008            0        359          0          1         14          0          8         14          0         94        100         54       50.2       59.5       46.9      28.73      28.83      28.64       4.67       5.53       4.11
5/10/2008         292        359          0          1         14          0          6         14          0         80        100         58       53.7       63.1       45.2      28.75      28.86      28.66       5.53       5.53       5.53
5/11/2008         315        359          0          0         14          0          3         14          0         74        100         60       55.0       65.3       47.6      28.83      28.92      28.67       5.53       5.53       5.53
5/12/2008           0        359          0          1         22          0         11         22          0         81        100         52       47.4       52.3       42.9      28.71      28.90      28.63       5.62       5.69       5.53
5/13/2008           0        359          0          1         17          0          8         17          0         54         73         33       57.0       69.8       45.5      29.01      29.09      28.90       5.69       5.69       5.69


Today's  Data File

5/14/08
Time         Wind Dir   Wind Spd  Wind Gust   Humidity       Temp  Raw Barom   Tot Rain
                    °        mph        mph          %         °F         in         in
12:00am           334          0          0         73       53.7      29.09       5.69
12:02am           334          0          0         73       53.7      29.09       5.69
12:04am           334          0          0         73       53.6      29.09       5.69
12:06am           334          0          0         73       53.5      29.09       5.69
12:08am           334          0          0         72       53.5      29.08       5.69
12:10am           334          0          0         73       53.4      29.09       5.69
12:12am           334          0          0         73       53.4      29.09       5.69
12:14am           334          0          0         73       53.3      29.08       5.69
12:16am           334          0          0         74       53.2      29.08       5.69
12:18am           334          0          0         74       53.1      29.08       5.69
12:20am           334          0          0         74       52.9      29.08       5.69
12:22am           334          0          0         74       52.8      29.08       5.69
12:24am           334          0          0         74       52.8      29.08       5.69
12:26am           334          0          0         74       52.7      29.08       5.69
12:28am           334          0          0         74       52.7      29.08       5.69
12:30am           334          0          0         73       52.6      29.08       5.69
12:32am           334          0          0         73       52.6      29.08       5.69
12:34am           334          0          0         73       52.6      29.08       5.69
12:36am           333          0          0         73       52.5      29.08       5.69
12:38am           332          0          1         73       52.5      29.08       5.69
12:40am           332          0          1         72       52.4      29.08       5.69
12:42am           332          0          1         72       52.4      29.08       5.69
12:44am           325          0          1         72       52.4      29.08       5.69
12:46am           325          0          1         72       52.3      29.08       5.69
12:48am           325          0          1         72       52.3      29.08       5.69
12:50am           325          0          1         72       52.3      29.08       5.69
12:52am           325          0          1         72       52.3      29.08       5.69
12:54am           325          0          1         72       52.2      29.08       5.69
12:56am           325          0          1         72       52.2      29.08       5.69
12:58am           325          0          1         72       52.2      29.08       5.69
1:00am            325          0          1         72       52.2      29.08       5.69
1:02am            325          0          0         72       52.1      29.08       5.69
1:04am            324          0          0         71       52.1      29.08       5.69
1:06am            323          0          1         71       52.1      29.08       5.69
1:08am            323          0          1         71       52.1      29.08       5.69
1:10am            320          0          1         71       52.1      29.08       5.69
1:12am            320          0          1         71       52.1      29.08       5.69
1:14am            316          0          3         71       52.0      29.08       5.69
1:16am            313          0          3         71       52.0      29.08       5.69
1:18am            310          0          3         71       51.9      29.08       5.69
1:20am            309          0          3         71       51.9      29.08       5.69
1:22am            224          1          4         70       51.9      29.08       5.69
1:24am            226          0          4         70       51.9      29.08       5.69
1:26am            226          3          4         70       51.9      29.08       5.69
1:28am            226          0          4         70       51.9      29.08       5.69
1:30am            225          0          4         70       51.9      29.08       5.69
1:32am            242          0          2         70       52.0      29.08       5.69
1:34am            230          0          3         70       51.9      29.08       5.69
1:36am            231          0          3         70       51.9      29.08       5.69
1:38am            232          0          3         69       51.9      29.08       5.69
1:40am            232          0          3         70       51.9      29.08       5.69
1:42am            239          0          3         69       51.9      29.07       5.69
1:44am            239          0          3         70       51.9      29.07       5.69
1:46am            239          0          3         70       51.9      29.07       5.69
1:48am            234          0          3         69       51.9      29.07       5.69
1:50am            235          0          3         69       51.9      29.07       5.69
1:52am            235          0          3         69       51.9      29.07       5.69
1:54am            228          0          3         69       51.8      29.07       5.69
1:56am            272          0          5         69       51.9      29.08       5.69
1:58am            218          1          5         69       51.9      29.07       5.69
2:00am            224          0          5         69       51.9      29.07       5.69
2:02am            262          0          5         69       51.9      29.07       5.69
2:04am            260          0          5         69       51.9      29.07       5.69
2:06am            246          0          5         69       51.9      29.07       5.69
2:08am            267          0          5         69       51.8      29.07       5.69
2:10am            261          0          5         69       51.8      29.07       5.69
2:12am            260          0          5         69       51.8      29.07       5.69
2:14am            252          0          5         69       51.8      29.07       5.69
2:16am            257          0          5         69       51.8      29.07       5.69
2:18am            259          0          5         69       51.7      29.07       5.69
2:20am            259          0          5         69       51.7      29.07       5.69
2:22am            259          0          5         69       51.7      29.07       5.69
2:24am            259          0          5         69       51.7      29.07       5.69
2:26am            259          0          5         69       51.6      29.07       5.69
2:28am            259          0          5         69       51.6      29.07       5.69
2:30am            277          0          5         70       51.6      29.07       5.69
2:32am            277          0          1         70       51.5      29.07       5.69
2:34am            277          0          1         70       51.5      29.07       5.69
2:36am            273          0          3         71       51.4      29.07       5.69
